type code description inventory inventory contribution intensity
amount unit tCO2eq tCO2/unit
output Ma0012-BR Crude soybean oil {BR} Treatment of CSBO in soybean oil refinery | conseq in BR 1.00 t 5.01 5.01
input Ma0075-ID Utilization of PFAD as feed {ID&MY} Treatment of PFAD in ID 0.0120 t 0.0191 1.59
input Ma0131-BR Bleaching earth {BR} Mining and quarrying n.e.c.| conseq in BR -0.00900 t -0.00112 0.124
input Ma0058-ID RBD palm oil {ID&MY} Palm oil refinery, non-certified | conseq in ID 0.983 t 5.01 5.10
input Ma0259-BR Road transport, tkm {BR} 16-32 t truck | conseq in BR -2.76 tkm -5.880e-04 2.130e-04
input Ma0249-BR Phosphoric acid, as 100% conc {BR} Market | conseq in BR -8.000e-04 t -0.00190 2.38
input Ma0273-BR Sulphuric acid, as 100% conc {BR} Market | conseq in BR -0.00190 t -0.00452 2.38
input Ma0136-BR Caustic Soda, as 100% conc {BR} Production of chemicals n.e.c.| conseq in BR -0.00210 t -0.00499 2.38
input Ma0281-BR Water {BR} Collection, purification and distribution of water | conseq in BR -0.0273 m3 -3.295e-07 1.207e-05
input Ma0255-US Phosphoric acid, as 100% conc {US} Market | conseq in US -8.000e-04 t -0.00294 3.68
input Ma0153-BR Electricity {BR} market in BR -29.0 kWh -0.00215 7.417e-05
input Ma0032-BR Fuel, oil {BR} Fuel and combustion | conseq in BR -5.731e-06 t -2.324e-05 4.05
input Ma0183-ID Landfill of bleaching earth {ID} in ID -0.00579 t 0.000e+00 0.000e+00
input Ma0185-ID Landfill of oil loss {ID} in ID -0.00500 t 0.000e+00 0.000e+00