type code description inventory inventory contribution intensity
amount unit tCO2eq tCO2/unit
output Ma0054-ID POME {ID&MY} Treatment of POME, RSPO certified (upsclaed to total RSPO) | conseq in ID 1.00 m3 -0.354 -0.354
input Ma0002-ID Biogas, as CH4 {ID} Treatment of biogas, enclosed flare | conseq in ID 4.780e-04 t -0.00133 -2.78
input Ma0001-ID Biogas, as CH4 {ID} Treatment of biogas, open flare | conseq in ID 1.265e-04 t -0.00176 -13.9
input Ma0003-ID Biogas, as CH4 {ID} Treatment of biogas, biogas engine | conseq in ID 8.654e-04 t 0.00422 4.88
input Ma0051-ID POME dry matter {ID&MY} Treatment of digested POME, land application | conseq in ID 0.0700 t 1.973e-05 2.818e-04
input Ma0004-ID Biogas, as CH4 {ID} Treatment of biogas, fuel substitute in oil mill boiler | conseq in ID 1.810e-04 t 9.778e-04 5.40
emission Air - Dinitrogen monoxide -8.826e-07 t -2.339e-04 -2.339e-04
emission Air - Methane, biogenic -0.0128 t -0.356 -0.356