type code description inventory inventory contribution intensity
amount unit tCO2eq tCO2/unit
output Ma0055-ID POME {ID&MY} Treatment of POME, non-certified | conseq in ID 1.00 m3 -0.406 -0.406
input Ma0002-ID Biogas, as CH4 {ID} Treatment of biogas, enclosed flare | conseq in ID 3.169e-06 t -8.798e-06 -2.78
input Ma0001-ID Biogas, as CH4 {ID} Treatment of biogas, open flare | conseq in ID 8.826e-05 t -0.00122 -13.9
input Ma0003-ID Biogas, as CH4 {ID} Treatment of biogas, biogas engine | conseq in ID 2.827e-05 t 1.379e-04 4.88
input Ma0051-ID POME dry matter {ID&MY} Treatment of digested POME, land application | conseq in ID 0.0700 t 1.973e-05 2.818e-04
input Ma0004-ID Biogas, as CH4 {ID} Treatment of biogas, fuel substitute in oil mill boiler | conseq in ID 1.939e-04 t 0.00105 5.40
emission Air - Dinitrogen monoxide -1.025e-06 t -2.717e-04 -2.717e-04
emission Air - Methane, biogenic -0.0146 t -0.406 -0.406