type code description inventory inventory contribution intensity
amount unit tCO2eq tCO2/unit
output Ma0061-UA Refined sunflower oil {UA} Refining of sunflower oil in UA 1.00 t 3.10 3.10
input Ma0161-UA Electricity {UA} market in UA 29.2 kWh 0.0315 0.00108
input Ma0075-ID Utilization of PFAD as feed {ID&MY} Treatment of PFAD in ID -0.0120 t -0.0191 1.59
input Ma0134-UA Bleaching earth {UA} Mining and quarrying n.e.c.| conseq in UA 0.00915 t 5.386e-04 0.0588
input Ma0276-UA Sulphuric acid, as 100% conc {UA} Market | conseq in UA 0.00193 t 0.00533 2.76
input Ma0285-UA Water {UA} Collection, purification and distribution of water | conseq in UA 0.0278 m3 4.536e-06 1.634e-04
input Ma0037-UA Fuel, oil {UA} Fuel and combustion | conseq in UA 0.00588 t 0.0246 4.19
input Ma0268-UA Road transport, tkm {UA} 16-32 t truck | conseq in UA 203 tkm 0.0753 3.702e-04
input Ma0254-UA Phosphoric acid, as 100% conc {UA} Market | conseq in UA 8.136e-04 t 0.00225 2.76
input Ma0144-UA Chemicals, Sodium hydroxide {UA} | conseq in UA 0.00214 t 0.00184 0.863
input Ma0074-WE Sunflower oil {UA} Oil milling of sunflower oil in WE 1.02 t 2.97 2.92